| DAY of WEEK | CLUB NAME | TOWN | TYPE (ASSN) | LEVEL TIME | DANCE HALL ADDRESS | FOR MORE INFO - CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2,4) Sat | Allemande | Bristol, Wi | SR (S) | R/ /6:30 S/MS&P/7:00 2nd Sat S/P/7:00 4th Sat | 19200 93rd | (262) 658-0358 or (262) 857-7275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (All)* Tue | American Squares | Homewood, IL. | S | S/A2/7:00-9:00 | St. Paul Community Church 18200 Dixie Hwy | (815) 945-9266 Jim@JimPoorman.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2,4,5) Fri | Arlington Squares | Arlington Heights | SR (M) | R/II-V/8:00 S/MS&P/8:30 | St Simon's Episcopal Ch 717 Kirchoff Rd (847) 902-8499 | (847) 854-2623 anitajo@earthlink.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (all)* Tue | Arndt Park Swingers | Des Plaines | SR | R/ / S/P/12:30 | Arndt Park - White & Howard St. West Park (summer) | (773) 685-8407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2,4) Fri | Bedford Squares | Bedford Park | S | S/A/7:45 | Bedford Park Comm Cent 6700 78th St | (847) 699-0574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2,4) * Fri | B'n'B Batavia | St. Charles Roselle (summer) | XSR (B,M) | R/ /8:00 S/P/8:00 | Free Methodist Church 214 Walnut St. Summer Dances (Jun-Aug) Trinity Lutheran Church - 405 South Rush St | (630) 513-1725 bataviabnb@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1,3,5) * Sun | B'n'B Flossmoor | Homewood | XSRA (B,M) | R/ /1 & 5th Sun A/ /3rd Sun S/P/7:00 | 1st United Pres Church 17929 Gottschalk (708) 697-1905 | (708) 633-1662
Info@BnBFlossmoor.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1,3) * Fri | B'n'B McHenry | Johnsburg | XSR (B,M,N) | R/HiLevel/7:30 R/Club /8:00 S/P/8:30 | Johnsburg Comm Ch 2315 W. Church St | (847) 680-6331 mchenrybnb@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'n'B Northern Illinois | N/A | XSR | (847) 885-6178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (all)* Thu | B'n'B Peoria | Creve Coeur | XSL | S/MP/7:30 | Creve Coeur Com Cent 586 Groveland Ave | (302) 263-7347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (all)* Thu | B'n'B Quincy | Quincy | XSRL | R/ /? S/MP/? | Good Samaritan Home | (217) 223-8140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1,3) Sat | Buttons & Bows | Munster, In | SL | S//7:30 | Ridge United Methodist Church Munster, In | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Sat | Call & Caper | Downers Grove | XSRT (M) | R/ /7:30 S/P/8:00 | First Presbyterian Church 339 4th St / Fairview Ave (630) 968-5432 | (630) 739-6748 callandcaper@bradley5.com ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (all)* Mon | Chicago Barn Dance Co | Chicago | C | C/ /8:00 | Bethany United Church Of Christ 4250 N. Paulina | (773) 866-9088 info@chicagobarndance.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some Sat Call | Chicago Barn Dance Co | Chicaqgo | C | C/ /8:00 | Esperanza School 520 N. Marshfield | (773) 866-9088 info@chicagobarndance.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicagoland Round Dance Leaders Society | Chicago Area | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Sched Sat or Sun | Chi-Town Squares | Chicago | S (M) | S/Basic-Plus A2/C1/ See Schedule | Ebenezer Luthern Church - 1650 West Foster (773) 561-5691 | (773) 463-3759 chi-townsquares@sbcglobal.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1,3) Tue | Chuck's Advance Dance | Chicago Crestwood | S | S/A2/8:00 | 13301 S. Central, Crestwood | (773) 685-8407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Sat | Circle & Swing | Wood Dale | SR | R/ /8:00 S/?/8:30 | Wood Dale Pk Dist Rec 533 N. Wood Dale Rd | (708) 366-3943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Fri | Cloverleafs | Deerfield | S (M) | S/C2/8:00 C3A Star Tip | Jewett Park Community Center - 838 Jewett Park Pl (847) 945-0650 | (219) 844-9327 tpauer@prodigy.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Sat | Collide-O-Scopes | Rockford | S (R) | S/M/1P/7:30 | Concordia Lutheran Church, 7424 N. Second St Machesney Park, IL | (815) 633-5660 nclark1935@earthlinl.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1,3) * Fri | Country Bumpkins | Homewood | S
(M) | R/ /7:30S/P/8:00 | St. Nicholas Church - 17935 Springfield | (708) 957-5535 kendavies@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Tue | Daytime Square Dances | Des Plaines | SR | /S/P/12:30
/R/?/12:30> | Howard & White St. | (773) 685-8407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Daytime Square Dances
| Des Plaines
| SR
| /S/Easy/10:00 AM
| /L/?/10:00 515 E. Thacker St.
| (773) 685-8407
| (2,4,5) | Wed DBD Workshop & Dance
| Lombard
| S | S/DBD/7:30
| Community Presbyterian Church
| 1111 E. Madison (847) 360-1230
| (1,3,5) | Tue Diamond Circulators
| Chicago
| S | (M) S/A/7:00
| Avalon Park - 1215 E. 83rd St
| (708) 331-1605 (773) 723-2169
| (Most) | Thu Diamond Squares (IL.)
| Chicago
| SR | (M) R/ /7:00
| S/P/7:20 Tuley Park Fieldhouse | 91st & King Drive (773) 994-6145
| (Most) | Thu Diamond Squares (Wi.)
| DeForest, Wi.
| SR
| R/ /2:00-4:30
| S/ /2:00-4:30 DeForest Community Center | 505 N. Main St. (608) 846-9104
| 2nd
| Fri Downers Grove Square Thrus
| Downers Grove
| SR
| (M) R/ /7:30 | S/P/8:00 Herrick Jr. High | 4435 Middaugh (630) 719-5810 (630) 654-2710 | (630) 515-1835 christ6212@aol.com (2,4,5)
| Sat
Dudes & Dolls | Wi. Racine County, (WI.)
| SR | R/ /7:45
| S/M, 1+/8:00 Raymond Town Hall | 2255 S. 76th Street (Hwy U) (414) 421-5772
| Varies
| Weekends Emerald Acres Campground | Pearl City
| S
| (R) S/M/check schedule
| Emerald Acres Campground | 3351 S. Mill Grove Rd. 815 633-3279 (815) 633-3279
| (1,3,5)
| Sat Flying Squares | Arlington Hts
| SR | (M) R/ /7:30
| S/P/8:00 Arlington Hts Senior Center
| 1801 West Central Road (773) 894-4038 Map - Arlington Hts (847) 894-4038
| flyingsqs@yahoo.com adraellen@yahoo.com (2,4)
| Sat Fox Valley Mixers | St Charles
| SR | (M) R/ /8:00 | S/P/8:30 Baker Comm Center | 101 S. Second St (630) 377-2828 (630) 584-7086 | tomclark@inil.com (1,3)
| Fri Glenview Squares | Glenview
| SR | (M) R/ /7:30
| S/P/8:00 Glen Grove School
| 3900 Glenview Rd Located 1 -1/2 blocks East of Milwaukee Ave. (847) 271-0086 (847)-945-9370
| ll1225l@aol.com 2nd
| Sat Happy Twirlers
| Des Plaines
| SR
| (M) R/ /7:30
| S/P/8:00 Immanuel Lutheran Church
Lee St. and Thacker St.
| (847) 827-6500 | (847) 272-6344 bigyards@comcast.net 4th
| Sat
Harvard Milk Center Squares
| Harvard
| SR (R)
| R/ /8:00
| S/MP/8:00 Central Elementary School | 400 N. Division (815) 459-2299
| 1st
| Sat Highland Park Highsteppers
| Highland Park
| SR
| (N) R/ /8:00 | S/P/8:30 636 West Ridge Road | West Ridge Center 847 520-7234 or 847 634-6220
| See
| Sched Sat Hit The Button/Odds & Ends
| Deerfield
| S
| (M) S/C3B/3:00
| S/C3A/7:30 Jewett Park Community Center | 836 Jewett Park Lane (630) 969-5026
| cmbarry@worldnet.att.net (2,4) | Thu HossShoe Turns
| Loves Park, IL
| S
| S/A2/7:30-9:30
| 6202 Forest Hills Road
| (815) 247-8676 | hossandpony@hotmail.com Call
| Sat/Sun Importers | Deerfield
| S
| (M) S/C3-C4/
| Call for times Jewett Park Community Center | 836 Jewett Park Dr 630 327-3220 (847) 279-8916
| bjarvis4@yahoo.com 2nd
| Fri Joliet Squares
| Joliet
| SR | (M) R/WKSP/7:30
| S/MS/P/8:00 Grand Prairie HS | 3100 Caton Farm Rd (708) 534-8148
| 2nd
| Tue Lake Carroll Squares
| Lake Carroll
| SR
| R/ /7:00 | S/?/7:00 Plum Tree Ski Lodge | Lake Carroll (815) 493-6004
| 3rd
| Wed Lake Summerset Squares
| Davis
| SR
| R/ /7:30
| S/MS/2P/7:30 Lake Summerset Lodge
| (815) 248-2363
| (1,3,5)
| Wed Limber Timbers | Elkhorn, Wi
| SR
| R/ /?
| S/M/1,3/7:30 Wed S/P/5/7:30 New Elkhorn Area Middle School | East of Fairgrounds Summer Dances American Legion Hall (262) 723-8877
| Call
| Call Lynette's Dances
| Westmont
| S
| S/C3/?
| Call
| (630) 724-1965 | 3rd
| Fri Lucky Leafs
| Loves Park
| SR | (R) R/ /?
| S/B/7:30 6202 Forest Hills Road | Loves Park (815) 877-4624 (815) 247-8676
|
| MCASD
| Chicago Area
|
|
|
| 847 437-5270
| 4th
| Wed Mendard Twirlers
| Willow Springs
| ??
| ??
| Willow Springs School | 8345 Archer () 839-6828
| (2,4)
| Sat Milton Village Squares | Web Site Milton, Wi8:00
| Milton Middle School | 20 E. Madison Ave. (608) 868-5771
| jorvold@netscape.net All | Sun Motivators Square Dance Club
| Downers Grove
| S | S/ADV/4-6 PM Sept-Apr | S/ADV/6:30-8:30 May-Aug Spotlight Dance Studio
| 2121 63rd /St. (630) 771-1163
| (3)
| Fri Naper Squares | Naperville
| SR | (M) R/ /7:45 | S/P/8:15 Lincoln Junior HS (see Schedule) | (630) 527-0406 (630) 527-0406 | jatkin1@aol.com napersquares@aol.com
| N.I.S.D.A.
| Northern Illinois
| SR
| (N)
|
| 847 336-6767
| (1,3)
| Wed Oceanwaves | Lombard
| SR
| (M) R/ /7:30
| S/P/8:00 York Township Hall | 1502 S. Meyers Rd (630) 620-9481 630-627-0117 | Marge White 630-495-1182 Marlene Neurauter Call
| Sun Open C4/Hard C3 Dances
| Palatine
| S
| S/C3/10:30 AM
| S/C4/10:30 AM Call
| (847) 831-3759 | (1)
| Sat Orangeville Country Swingers
| Orangeville
| S | (R) S/M/2P/7:30
| Grade School Cafeteria - Chilton St. | Orangeville, Il. (815) 232-3713
| (1,3,5)
| Sat Petunia City Squares | Beloit, Wi
| SR
| R/ /7:30
| S/MS/1,3 Sat/7:30 S/P/5 Sat/7:30 The Beloit Historical Society | 845 Hackett Street (608) 364-0084 (WI)
| (815) 624-8720 (IL) lesdebshultz@netzero.net Sat
| See Sched Pollywogs
| Deerfield
| S | (M) S/C2/call | S/C3A/call Jewett Park Comm Center | 836 Jewett Park Lane (219) 756-3639 | jtmaness@earthlink.net (2,4)
| Fri Recyclers
| Deerfield
| SR
| S/A2/8:15
| 2nd Fri S/C1/8:15 4th Fri Deerfield Comm Center | 836 Jewett Park Dr (847) 945-4924
| 1st
| Sat Rhythm Rounds
| St. Charles
| R
| R/ /4:00-6:30
| Baker Community Center | 101 S. Second St (630) 513-7804
| (2,4)
| Thu Rhythm Rounds
| S. Beloit, Il
| R | R/III/7:00-7:30
| R/II+/7:30-9:30 S/ / Matteligs
| 132 Middle Rd. (815) 247-8676
--->
| all
| Mon Round Dance Lessons & Dancing
| Waukegan
|
| R/ /7:30 Dances 1st Mon | R/ /See Sched Lessons 1st United Methodist Church | 128 N. Martin Luther King Dr (847) 223-7628
| (847) 910-2880 4th
| Sun Royal Squares
| Valparaiso, In
| SP
|
| Banta Activity Center | 605 Beech & College St. (574) 722-1557
| (1,3)
| Fri Sidekicks |
Villa Park
| SR
| (M) R/ /8:00
| S/P/8:30
Villa Pk Rec Center - | 320 E. Wildwood (630)834-8525 (630) 627-2437 | (847) 961-5495 d.geils@comcast.net baboettcher@aol.com Thur
| Chicago
| SR
| R/ /7:00 | S/P/7:00 Tuley Park Fieldhouse | 501 E. 90th Place 312 747-6763 (773) 568-9122or | watsonjr@ameritech.net (2,4,5)
| Mon Square Spares and Pairs
| Park Ridge
| SR
| (M) R/ /7:30 | S/P/8:00 Park Ridge Senior Cent | 100 S. Western , Park Ridge 847 692-5127 (847) 398-8087
| danielmcgovern@earthlink.net omacarlson@aol.com (4)
| Sat Square Wheels
| Prospect Heights
| SRX
| (M) R/ /7:30
| S/P/8:00 Our Redeemer Lutheran Church | 304 W. Palatine 847 392-5512 (847) 392-5512 | shellyb46@hotmail.com (2,4)
| Fri Star Righters
| Michigan City,In
| SR
| R//7:00
| S/P/7:30 Technical Center
8th & Spring Street | Michigan City, In 219-395-8830
| 2nd
| Sat Sugar Squares | Elburn
| SR (R)
| R/ /7:30
| S/P/8:00 Kaneland Elementary School
| .5m s of 38 on Meredith (630) 365-6739
| (630) 232-0445 3rd
| Mon Sun City Squares
| Huntley
| S
| S/M/7:00
| Drendel Ballroom - Paririe Lodge, Sun City | Rt 47 & Del Webb Blvd
| 1st
| Sun Sunday Afternoon Round Dance
| Des Plaines
| R
| R/ /2:00-4:30
| First Congregational Church, | 766 Graceland Ave. (847) 831-5413
| 2nd
| Sun Sunday Round Dances
| Arlington Hts.
| R
| R/II-IV /2:00-4:30
| Arlington Hts. SeniorCenter, | 1801 West Central (at Wilke) (847) 891-2383
| 1st *
| Tue Sunlighters
| Chicago
| SR
| R/ /? | S/P/? Trinity Luthern Ch Hall | 5106 N. LaCross (708) 453-1473
| (2,4,5)
| Wed Swingin' Single Squares
| Milwaukee, Wi
| SR
| R/ / | S/M/8:00 S/P/8:00 5th Wed Henry Pallmer Masonic Lodge | 4315 North 92nd St. (414) 671-1067
| (1,3,5)
| Thu Swing'n Sugar Squares
| Evergreen Park
| SR
| (M) R/ /7:00 | S/P/7:30 Central JHS - 94th & Spaulding | (708) 846-0139 (708) 974-3730 | (773) 735-7638 junegoerg@principia.edu 1st
| Fri Tiger Squares
| Hebron, In
| S/P/7:30
| RII//7:00
| Swanson Senior | Center 910 State Street [E. Hospital] (219) 586-9873
| (1-4)
| Wed T-Squares and Round Dance Club
| Chicago
| S
| (M) S/P/7:00
| GrandCrossing Park - 7655 S. Ingleside Ave | (773) 568-0916 (773) 568-0916
| htsquares@yahoo.com 1st
| Fri
Thunderbird Squares
| Rockford
| S (R)
| S/M/1P/7:30
| Cherry Valley Fire Station | 4919 Blackhawk Rd (815) 654-9017
| Summer | Wed Workshop Two Left Feet Dance Club
| Naperville
| S
| S/M-P WS/7:30-9:30
| Naperville Central Jr HS
| (630) 771-1163
| 2nd
| Fri Woodstock Squares | Woodstock
| SR
| (M) R/ /7:45
| S/P/8:15 Verda Dierzen ELC
(Rt 47)
| (815) 385-4503 (815) 385-4503 | cmoehling@juno.com 2nd
| Sat Wrong Way Squares
| Hebron, In
| SLR
|
| S/P/7:30 Hebron High School
| 307 S. Main (219) 921-1196
| 4th
| Sun Y-Knots | Griffith, In
| SR
| S/P/7:00
| Masonic Lodge | Griffith,In (219) 670-9519 | (219) 972-9415 yknots@juno.com (3,5)
| Sat Yellowrockers | Roselle
| SR
| (M) R/ /7:45
| S/P/8:15 Trinity Luthern Church - | 405 South Rush St (847) 330-1477
| grandpageorgeb@sbcglobal.net (630) 529-9869 wmalfese@ieee.org
|
|
|
|
|
|
|
|
| |
WEEK: xxx * - indicates that club dances all year long, including summer
TYPE
TIME = Time that this type of dancing starts
Any Club, Town, or Address that is underlined has a hypertext link to a home page,
map, or email
| DAY of WEEK | CLUB NAME | TOWN | TYPE (ASSN) | LEVEL TIME | ADDRESS/ EMAIL ADDRESS | |
| (4,5) Fri | Acey Deucy (Last Dance 7/7/00) | Lombard | SR (M) | R/ /8:00 S/P/8:30 | York TWNSHP Hall | |
| 1st * Tue | B'n'B Lombard (Last Dance 6/4/02) | Lombard | XSR (B,M) | R/ /7:45 S/P/8:00 | Community Presbyterian Ch 1111 E. Madison | |
| (1,3,5)* Fri | Buoys & Belles
Last Dance 10/31/03 | Waukegan | SR (N) | R//7:30 S/MS/P Alt/8:30 | 1st United Meth Ch 128 Martin Luther King St | |
| (2,4) Sat | Bucks & Does (Last Dance 5/9/98) | Elk Grove Village | SR (M) | R/ /8:00 S/P/8:30 | Hattendorf Comm Cent 225 E. Elk Grove Blvd | |
| (1,2,3,4) Thu | Chi-Horseshoe Squares Last Dance May, 2005 | Chicago | XS (M) | S/P/7:00 | Foster Park - 1440 W. 84th St. (773) 747-6135 | |
| (all) Thu ex 11/27, 12/25, 1/1 | Checkmates | Palatine | S | S/A2/8:00 | Plum Grove Park
4001 Park Drive Palatine, Illinois 60067 Home Page | |
| (3rd Fri) (1st Sat) | Circle 8's (Last Dance 5/15/98) | Warrenville | SR (M) | R/ /8:00 S/P/8:30 | Warrenville Comm Center Butterfield & Batavia Rd | |
| 4th Sat | Circle Squares (Last Dance 5/23/98) | Western Springs | SR (M) | R/ /8:00 S/P/8:30 | Grand Ave Comm Center 4211 Grand | |
| 1,3 Thu | Crossroad Squares
Last Dance 5/2003 | S
(R) | S/M/2P/7:30 | Burritt Town Hall Wempleton Rd & Rt 70 | ||
| (2,4) Sat | Cross Trail Squares
Web Site Last Dance March, 2007 | Chicago Hts., IL. | SR | R/ /8:30 S/P/8:30 S/DBD/10:30 | First Presbyterian Church of Chicago Hts. 900 Thomas St. 708 481-3754 | (708) 672-8946 |
| (2,4,5)
Fri | Dons & Dolls | Loves Park | SR (R) | R/ /?
S/M/2P/8:00 2/4 Fri S/P/8:00 5 Fri | 6202 Forest Hills Rd (815) 877-4624 | |
| 1st Sat | Drift Around Squares (Last Dance 5/6/00) | Mokena | SR (M) | R/ /8:00 S/P/8:00 | Marley Community Church 12625 W. 187th St | |
| 3rd*
Fri | Dudes & Dolls Last Dance 5/20/05 | Brookfield, Il. | SR
(M) | R/ /8:00 S/P/8:30 Last DBD | Brookfield Municipal Bldg 8820 Brookfield Ave (708) 485-8131 | |
| (2,4)
Sat | Grand Squares
Last Dance 5/22/04 | Villa Park | SR (M) | R/ /7:30
S/P/8:00 | Iowa Center - 335 N. Iowa | |
| (2,4)
Fri | Happy Swingers Last Dance 6/9/06 | Chicago Heights | SR
