| DAY of WEEK | CLUB NAME | TOWN | TYPE (ASSN) | LEVEL TIME | DANCE HALL ADDRESS | FOR MORE INFO - CALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Sun | 4th Sunday Round Dances | Darien | R | R/2-3/1-3 PM R/4-6/3-5 PM | 1001 Hinsbrook Ave. | (815) 741-1725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2,4) Sat | Allemande | Bristol, Wi | SR (S) | R/ /6:30 S/MS&P/7:00 2nd Sat S/P/7:00 4th Sat | 19200 93rd | (262) 658-0358 or (262) 857-7275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (All)* Tue | American Squares | Homewood, IL. | S | S/A2/7:00-9:00 | St. Paul Community Church 18200 Dixie Highway | (815) 945-9266 Jim@JimPoorman.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2,4,5) Fri | Arlington Squares | Arlington Heights | SR (M) | R/II-V/8:00 S/MS&P/8:30 | St Simon's Episcopal Ch 717 Kirchoff Rd (847) 259-2065 | 847-397-4381 Cheryl847@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (all)* Tue | Arndt Park Swingers | Des Plaines | SR | R/ / S/P/12:30 | Arndt Park - White & Howard St. West Park (summer) | (773) 685-8407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2,4) Fri | Bedford Squares | Bedford Park | S | S/A/7:45 | Bedford Park Comm Cent 6700 78th St | (847) 699-0574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2,4) * Fri | B'n'B Batavia | St. Charles Roselle (summer) | XSR (B,M) | R/ /8:00 S/P/8:00 | Baker Comm Center 101 S. Second St Summer Dances (Jun-Sept) Trinity Lutheran Church - 405 South Rush St | 630-377-3089 bataviabnb@hotmail.com Larsonl525@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1,3,5) * Sun | B'n'B Flossmoor | Homewood | XSRA (B,M) | R/ /1 & 5th Sun A/ /3rd Sun S/P/7:00 | 1st United Pres Church 17929 Gottschalk 708-748-4909 | 708-708-4909 Info@BnBFlossmoor.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1,3) * Fri | B'n'B McHenry | Johnsburg | XSR (B,M,N) | R/Club /8:00 S/P/8:30 | Johnsburg Comm Ch 2315 W. Church St | (815) 353-5346 Pattip18@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B'n'B Northern Illinois | N/A | XSR | (847) 885-6178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (all)* Thu | B'n'B Peoria | Creve Coeur | XSL | S/MP/7:30 | Creve Coeur Com Cent 586 Groveland Ave | (302) 263-7347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (all)* Thu | B'n'B Quincy | Quincy | XSRL | R/ /? S/MP/? | Good Samaritan Home | (217) 223-8140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Sat | Call & Caper | Downers Grove | XSRT (M) | R/ /7:30 S/P/8:00 | First Presbyterian Church 339 4th St / Fairview Ave (630) 968-5432 | (630) 739-6748 callandcaper@bradley5.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (all)* Mon | Chicago Barn Dance Co | Chicago | C | C/ /8:00 | Bethany United Church Of Christ 4250 N. Paulina | (773) 866-9088 info@chicagobarndance.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some Sat Call | Chicago Barn Dance Co | Chicaqgo | C | C/ /8:00 | Esperanza School 520 N. Marshfield | (773) 866-9088 info@chicagobarndance.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicagoland Round Dance Leaders Society | Chicago Area | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Sched Sat or Sun | Chi-Town Squares | Chicago | S (M) | S/Basic-Plus A2/C1/ See Schedule | Ebenezer Luthern Church - 1650 West Foster (773) 339-6743 | 773-425-7584 jwdk1940@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1,3) Tue | Chuck's Advance Dance | Chicago Crestwood | S | S/A2/8:00 | 13301 S. Central, Crestwood | (773) 685-8407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Sat | Circle & Swing | Wood Dale | SR | R/ /8:00 S/?/8:30 | Wood Dale Pk Dist Rec 533 N. Wood Dale Rd | (708) 366-3943 | (815) 633-5660 nclark1935@sbcglobal.net ---> ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1,3) * Fri | Country Bumpkins | Homewood | S
(M) | R/ /7:30 S/P/8:00 | St. Nicholas Church - 17935 Springfield (630 699-4864) | (708) 957-5535 (708) 532-6448 kendavies@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Tue | Daytime Square Dances | Des Plaines | SR | /S/P/12:30
/R/?/12:30> | Howard & White St. | (773) 685-8407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Daytime Square Dances
| Des Plaines
| SR
| /S/Easy/10:00 AM
| /L/?/10:00 515 E. Thacker St.
| (773) 685-8407
| (2,4,5) | Wed DBD Workshop & Dance
| Lombard
| S | S/DBD/7:30
| Community Presbyterian Church
| 1111 E. Madison (847) 360-1230
| (1,3,5) | Wed Diamond Circulators
| Chicago
| S | (M) S/A/7:00
| Avalon Park - 1215 E. 83rd St
| (708) 331-1605 (708) 363-7594
| (Most) | Thu Diamond Squares (IL.)
| Chicago
| SR | (M) R/ /7:00
| S/P/7:20 Tuley Park Fieldhouse | 91st & King Drive (773) 994-6145
| (Most) | Thu Diamond Squares (Wi.)
| DeForest, Wi.
| SR
| R/ /2:00-4:30
| S/ /2:00-4:30 DeForest Community Center | 505 N. Main St. (608) 846-9104
| 2nd
| Fri Downers Grove Square Thrus | Web Site Downers Grove
| SR
| (M) R/ /7:30 | S/P/8:00 First United Methodist Church | 1032 Maple Ave (630) 947-3397 (630) 665-3761
| takir@sbcglobal.net (2,4,5)
| Sat
Dudes & Dolls | Wi. Racine County, (WI.)
| SR | R/ /7:45
| S/M, 1+/8:00 Raymond Town Hall | 2255 S. 76th Street (Hwy U) (414) 421-5772
| Varies
| Weekends Emerald Acres Campground | Pearl City
| S
| (R) S/M/check schedule
| Emerald Acres Campground | 3351 S. Mill Grove Rd. 815 633-3279 (815) 633-3279
| (2,4)
| Sat Fox Valley Mixers | St Charles
| SR | (M) R/ /8:00 | S/P/8:30 Baker Comm Center | 101 S. Second St (630) 899-9636 630-899-9636 | julesheinemann@comcast.net (1,3)
| Fri Glenview Squares | Glenview
| SR | (M) R/ /7:30
| S/P/8:00 Glen Grove School
| 3900 Glenview Rd Located 1 -1/2 blocks East of Milwaukee Ave. (847) 271-0086 847-945-0370
| LL1225L@aol.com 2nd
| Sat Happy Twirlers
| Des Plaines
| SR
| (M) R/ /7:30
| S/P/8:00 Immanuel Lutheran Church
Lee St. and Thacker St.
| (847) 299-8424 (847) 272-6344
| fjam1@att.net---> See
| Sched Sat Hit The Button/Odds & Ends
| Deerfield
| S
| (M) S/C3B/3:00
| S/C3A/7:30 Jewett Park Community Center | 836 Jewett Park Lane (630) 969-5026
| cmbarry@worldnet.att.net (all) | Thu HossShoe Turns
| Beloit, Wi
| S | (R) S/A1-A2/7:00-9:00
| 1503 St. Lawrence St.
| (815) 238-3460 | hossandpony@yahoo.com 1st | Fri Huntley Square and Round Dance Club
| Huntley, Il
| SR
| S/P/
| 10547 Faiths Way
| (847) 669-0642 | sidneys111@yahoo.com Call
| Sat/Sun Importers | Deerfield
| S
| (M) S/C3-C4/
| Call for times Jewett Park Community Center | 836 Jewett Park Dr (847) 945-0650 (847) 279-8916
| bjarvis4@yahoo.com (2,4)
| Wed Lake Summerset Squares
| Davis
| SR
| R/ /7:30
| S/MS/2P/7:30 Lake Summerset Lodge
| (815) 248-3330
| (1,3,5)
| Wed Limber Timbers | Elkhorn, Wi
| SR
| R/ /?
| S/M/1,3/7:30 Wed S/P/5/7:30 New Elkhorn Area Middle School | East of Fairgrounds Summer Dances American Legion Hall (262) 275-6375
| Call
| Call Lynette's Dances
| Westmont
| S
| S/C3/?
| Call
| (630) 724-1965 | 3rd
| Fri Lucky Leafs
| Loves Park
| SR | (R) R/ /?
| S/B/7:30 6202 Forest Hills Road | Loves Park (815) 877-4624 (815) 238-3460
|
| MCASD
| Chicago Area
|
|
|
| 847 437-5270
| 4th
| Wed Mendard Twirlers
| Willow Springs
| ??
| ??
| Willow Springs School | 8345 Archer () 839-6828
| (2,4)
| Sat Milton Village Squares | Web Site Milton, Wi
|
|
| Milton Middle School | 20 E. Madison Ave. (608) 756-8614
| jorvold@netscape.net 2,4,5 | Wed Motivators Square Dance Club
| Downers Grove
| S | S/ADV/7:30-9:30
| Faith United Methodist Church
| 432 59th Street 630 366-1008
| (3)
| Fri Naper Squares | Naperville
| SR | (M) R/ /7:30 | S/P/8:00 Owen Elementary School | 1560 Westglen 630-505-8312 | kakischu@aol.com
| N.I.S.D.A.
| Northern Illinois
| SR
| (N)
|
| 847 336-6767
| (1,3)
| Wed Oceanwaves | Lombard
| SR
| (M) R/ /7:30
| S/P/8:00 York Township Hall | 1502 S. Meyers Rd (630) 620-6740 patricia.stephanski@sbcglobal.net | (630) 620-6740 Call
| Sun Open C4/Hard C3 Dances
| Palatine
| S
| S/C3/10:30 AM
| S/C4/10:30 AM Call
| (847) 831-3759 | (1,3,5)
| Sat Petunia City Squares | Beloit, Wi
| SR
| R/ /7:30
| S/MS/1,3 Sat/7:30 S/P/5 Sat/7:30 The Beloit Historical Society | 845 Hackett Street (608) 364-1118 (WI)
| (815) 624-8720 (IL) lesdebshultz@netzero.net Sat
| See Sched Pollywogs
| Deerfield
| S | (M) S/C2/call | S/C3A/call Jewett Park Comm Center | 836 Jewett Park Lane 847 945-0650 773 561-5691 | mdb6@uchicago.edu (2,4)
| Fri Recyclers
| Deerfield
| SR
| S/A2/8:15
| 2nd Fri S/C1/8:15 4th Fri Deerfield Comm Center | 836 Jewett Park Dr (847) 945-4924
| 1st
| Sat Rhythm Rounds
| St. Charles
| R
| R/ /4:00-6:30
| Baker Community Center | 101 S. Second St (630) 513-7804
| (2,4)
| Thu Rhythm Rounds
| S. Beloit, Il
| R | R/III/7:00-7:30
| R/II+/7:30-9:30 S/ / Matteligs
| 132 Middle Rd. (815) 247-8676
| (1)
| Sat Right Angles | first dance 10/3/2009 Arlington Hts.
| SR
| R/ /7:30 | S/P/7:30 Arlington Hts Senior Center | 1801 West Central at Wilke casual - no banner (847) 699-0574
| (847) 891-2383 all
| Mon Round Dance Lessons & Dancing
| Waukegan
|
| R/ /7:30 Dances 1st Mon | R/ /See Sched Lessons 1st United Methodist Church | 128 N. Martin Luther King Dr (847) 223-7628
| (847) 910-2880 4th
| Sat Royal Squares
| Valparaiso, In
| SP
|
| Porter County Exposition Center | 215 East Division Road (574) 722-1557
| 1st
| Fri Sidekicks |
Villa Park
| SR
| (M) R/ /8:00
| S/P/8:30
Villa Pk Rec Center - | 320 E. Wildwood (630)834-8525 (630) 627-2437 | (847) 961-5495 info@sidekicks-squares.com Thur
| Southside Squares
| Chicago
| SR
| R/ /7:00 | S/P/7:00 Tuley Park Fieldhouse | 501 E. 90th Place 773 933-1951 (773) 846-8361 | owenfuches@sbcglobal.net 4th
| Sat Square Spares and Pairs
| Park Ridge
| SR
| (M) R/ /7:30 | S/P/8:00 Park Ridge Senior Cent | 100 S. Western , Park Ridge 773 775-9427 773-775-9427
| ameliat4389@sbcglobal.net (2,4)
| Fri Star Righters
| Michigan City,In
| SR
| R//7:00
| S/P/7:30 Technical Center
8th & Spring Street | Michigan City, In 219-395-8830
| 3rd
| Mon Sun City Squares
| Huntley
| S
| S/M/7:00
| Drendel Ballroom - Paririe Lodge, Sun City | Rt 47 & Del Webb Blvd
| 1st
| Sun Sunday Afternoon Round Dance
| Des Plaines
| R
| R/ /2:00-4:30
| First Congregational Church, | 766 Graceland Ave. (847) 831-5413
| 2nd
| Sun Sunday Round Dances
| Arlington Hts.
| R
| R/II-IV /2:00-4:30
| Arlington Hts. SeniorCenter, | 1801 West Central (at Wilke) (847) 891-2383
| 1st *
| Tue Sunlighters
| Chicago
| SR
| R/ /? | S/P/? Trinity Luthern Ch Hall | 5106 N. LaCross (708) 453-1473
| (2,4,5)
| Wed Swingin' Single Squares
| Milwaukee, Wi
| SR
| R/ / | S/M/8:00 S/P/8:00 5th Wed Henry Pallmer Masonic Lodge | 4315 North 92nd St. (414) 671-1067
| (2,4)
| Thu Swing'n Sugar Squares
| Evergreen Park
| SR
| (M) R/ /7:00 | S/P/7:30 Central JHS - 94th & Spaulding | (708) 846-5794 (773) 351-1948
| tobrienantiques@yahoo.com (1-4)
| Wed T-Squares and Round Dance Club
| Chicago
| S
| (M) S/P/7:00
| GrandCrossing Park - 7655 S. Ingleside Ave | (773) 568-0916 (773) 568-0916
| htsquares@yahoo.com 1st
| Fri
Thunderbird Squares
| Rockford
| S (R)
| S/M/1P/7:30
| Cherry Valley Fire Station | 4919 Blackhawk Rd (815) 654-9017
| Summer | Wed Workshop Two Left Feet Dance Club
| Naperville
| S
| S/M-P WS/7:30-9:30
| Naperville Central Jr HS
| (630) 771-1163
| 2nd
| Fri Woodstock Squares |
Woodstock
| SR
| (M) R/ /7:45
| S/P/8:15 McHenry Senior Center | 3519 N. Richmond, McHenry, IL. (815) 344-8648 815-385-2853 | Mariebremer57@yahoo.com 2nd
| Sat Wrong Way Squares
| Hebron, In
| SLR
|
| S/P/7:30 Hebron High School
| 307 S. Main (219) 921-1196
| 4th
| Sun Y-Knots | Griffith, In
| SR
| S/P/7:00
| Masonic Lodge | Griffith,In (219) 670-9519 | (219) 972-9415 yknots@juno.com (3,5)
| Sat Yellowrockers | Roselle
| SR
| (M) R/ /7:45
| S/P/8:15 Trinity Luthern Church - | 405 South Rush St (847) 259-0971
| lacypagels@yahoo.com (630) 529-9869 wmalfese@att.net
|
|
|
|
|
|
|
|
| |
WEEK: xxx * - indicates that club dances all year long, including summer
TYPE
TIME = Time that this type of dancing starts
Any Club, Town, or Address that is underlined has a hypertext link to a home page,
map, or email
| DAY of WEEK | CLUB NAME | TOWN | TYPE (ASSN) | LEVEL TIME | ADDRESS/ EMAIL ADDRESS | |
| (4,5) Fri | Acey Deucy (Last Dance 7/7/00) | Lombard | SR (M) | R/ /8:00 S/P/8:30 | York TWNSHP Hall | |
| 1st * Tue | B'n'B Lombard (Last Dance 6/4/02) | Lombard | XSR (B,M) | R/ /7:45 S/P/8:00 | Community Presbyterian Ch 1111 E. Madison | |
| (1,3,5)* Fri | Buoys & Belles
Last Dance 10/31/03 | Waukegan | SR (N) | R//7:30 S/MS/P Alt/8:30 | 1st United Meth Ch 128 Martin Luther King St | |
| (2,4) Sat | Bucks & Does (Last Dance 5/9/98) | Elk Grove Village | SR (M) | R/ /8:00 S/P/8:30 | Hattendorf Comm Cent 225 E. Elk Grove Blvd | |
| (1,3) Sat | Buttons & Bows | Munster, In | SL | S//7:30 | Ridge United Methodist Church Munster, In | ? |
| (1,2,3,4) Thu | Chi-Horseshoe Squares Last Dance May, 2005 | Chicago | XS (M) | S/P/7:00 | Foster Park - 1440 W. 84th St. (773) 747-6135 | |
| (all) Thu ex 11/27, 12/25, 1/1 | Checkmates | Palatine | S | S/A2/8:00 | Plum Grove Park
4001 Park Drive Palatine, Illinois 60067 Home Page | |
| (3rd Fri) (1st Sat) | Circle 8's (Last Dance 5/15/98) | Warrenville | SR (M) | R/ /8:00 S/P/8:30 | Warrenville Comm Center Butterfield & Batavia Rd | |
| 4th Sat | Circle Squares (Last Dance 5/23/98) | Western Springs | SR (M) | R/ /8:00 S/P/8:30 | Grand Ave Comm Center 4211 Grand | |
| 1st Fri | Cloverleafs Last dance 2011 | Deerfield | S (M) | S/C2/8:00 C3A Star Tip | Deerfield Park Community Center - 836 Jewett Park Pl (847) 945-0650 | (219) 844-9327 tpauer@prodigy.net |
| 2nd Sat | Collide-O-Scopes Last Dance 5/12/2012 | Rockford | S (R) | S/M/1P/7:30 | Mt. Olive Lutheran Church, 2001 N. Alpine Rd Rockford, IL | (815) 633-5660 nclark1935@sbcglobal.net |
| 1,3 Thu | Crossroad Squares
Last Dance 5/2003 | S
(R) | S/M/2P/7:30 | Burritt Town Hall Wempleton Rd & Rt 70 | ||
| (2,4) Sat | Cross Trail Squares
Web Site Last Dance March, 2007 | Chicago Hts., IL. | SR | R/ /8:30 S/P/8:30 S/DBD/10:30 | First Presbyterian Church of Chicago Hts. 900 Thomas St. 708 481-3754 | (708) 672-8946 |
| (2,4,5)
Fri | Dons & Dolls | Loves Park | SR (R) | R/ /?
S/M/2P/8:00 2/4 Fri S/P/8:00 5 Fri | 6202 Forest Hills Rd (815) 877-4624 | |
| 1st Sat | Drift Around Squares (Last Dance 5/6/00) | Mokena | SR (M) | R/ /8:00 S/P/8:00 | Marley Community Church 12625 W. 187th St | |
| 3rd*
Fri | Dudes & Dolls Last Dance 5/20/05 | Brookfield, Il. | SR
(M) | R/ /8:00 S/P/8:30 Last DBD | Brookfield Municipal Bldg 8820 Brookfield Ave (708) 485-8131 | |
| (1,3,5)
Sat | Flying Squares Last Dance May, 2009 | Arlington Hts | SR (M) | R/ /7:30
S/P/8:00 | Arlington Hts Senior Center
1801 West Central Road (773) 894-4038 Map - Arlington Hts |
flyingsqs@yahoo.com
adraellen@yahoo.com |
| (2,4) Fri | Fun Level Dancing | Homewood | SRL | R/II/7:30 S/MS/7:30 | 18200 Dixie Highway | 815 594-9266 |
| (2,4)
Sat | Grand Squares
Last Dance 5/22/04 | Villa Park | SR (M) | R/ /7:30
S/P/8:00 | Iowa Center - 335 N. Iowa | |
| (2,4)
Fri | Happy Swingers Last Dance 6/9/06 | Chicago Heights | SR
(M) | S/WS/7:30 S/MS - 1P tip/8:00 |
1st Presbyterian Ch
10th & Thomas St (708) 481-3754 | |
| 4th
Sat |
Harvard Milk Center Squares Last Dance 6/2009 | Harvard | SR (R) | R/ /8:00
S/MP/8:00 | Central Elementary School 400 N. Division | (815) 459-2299 |
| 1st
Sat | Highland Park Highsteppers - - Last Dance 6/6/2009 | Highland Park | SR
(N) | R/ /8:00 S/P/8:30 | 636 West Ridge Road West Ridge Center | 847 520-7234 or 847 634-6220 |
| 4th Fri | Highlanders
(Last Dance 5/24/02) | LaGrange | SR (M) | R/ /8:00 S/P/8:30 | Ogden Ave School 501 W. Ogden | |
| 2nd Fri | Indep-Dancers
Last Dance 5/31/03 | Chicago | SR (M) | R/ /7:45 S/P/8:15 | Eden Church 5051 W. Gunnison | |
| 2nd
Fri | Joliet Squares | Joliet | SR (M) | R/WKSP/7:30
S/MS/P/8:00 | Grand Prairie HS 3100 Caton Farm Rd | (708) 534-8148
|
| Lace-A-Rounds Dancing Ends as of 12/31/04 | R
(R) | R/P2-3/Call for Info | ||||
| Lake Carroll Squares | Lake Carroll | SR | R/ /7:00 S/?/7:00 | Plum Tree Ski Lodge Lake Carroll | (815) 493-6004 | |
| 3rd Sat | Lake Promenaders (Last Dance 5/98) | Green Oaks | SR | R/ /8:00 S/P/8:30 | Oak Grove School 1700 S. O'Plaine Rd | |
| (2,4)Sat | Lockport Family Squares Last Dance 8/10/02 | Lockport | XSL (M) | R/ /7:30 S/P/8:00 | Central Square 9th & Hamilton | |
| (1,3) Sat | Lord's & Ladies (Last Dance 5/20/00) | South Elgin | SR (M) | R/ /8:00 S/P/8:30 | Community United Meth Church 400 Spring St @Collins | |
| 4th Sat | Mainstream Express (Last Dance ??) | Highland, In | SL | S/P/7:00 | Lincoln center Highland, In | |
| (3,5)
Sat | Midlothian Squares Web Site not dancing this year 2005-2006 | Worth | SR
(M) | R/ /7:30 S/P/8:00 | St. Mark's Lutheran Church 111th St & Southwest Hwy | (708) 839-0741
(708) 957-4557 davesutton@sbcglobal.com chrisp@sbcglobal.com |
| 2nd
Sat | Niles Squares 50th Anniversary Dance Last Dance 10/9 | Niles | SR
(M) | R/ /8:00
S/P/8:30 | Niles Recreation Center 7877 N.Milwaukee | |
| 2nd Wed | North Shore Squares (Last Dance 5/98) | Skokie | SR (M) | R/ /7:30 S/P/8:00 | St Peters Church of Christ Oakton & Larmie | |
| (2,4)
Wed | Octaplus | Mt Prospect | S | S/P/7:30 | Mt Prospect Golf Course | |
| (1)
Sat | Orangeville Country Swingers last dance 12/5/2009 | Orangeville | S (R) | S/M/2P/7:30 | Grade School Cafeteria - Chilton St. Orangeville, Il. | (815) 232-3713 |
| (1)
Sun | Park Ridge Stars (last dance 5/2006) | Park Ridge | SR (M) | R/ /2:00
S/P/2:30 | South Park Fieldhouse Cumberland & Talcott (847) 692-5127 | |
| 2nd Fri | Rainbow Strollers (Last Dance ??) | Palos Hts | S | S/P/? | Navajo Heights School 124 & Oak Park | |
