| DATE | DAY | TYPE | SPONSORING CLUB | TOWN | CALLER | CUER | THEME | CONTACT |
|---|---|---|---|---|---|---|---|---|
| For Changes or Corrections, Notify Webmaster - squaredancechicago@hotmail.com | Legend (TYPE): CD-Club, DM-Demo, LS-Lesson, SP-Special, ST-Student, SU-Summer, WS-Workshop | |||||||
| As of 4/25 | ||||||||
| 9/1/2002 | Sun | SU | Emerald Acres Campground | Pearl City | Tommy Russell | N/A | Mainsteam Dancing - Campers Free | 815 443-2550 |
| 9/1/2002 | Sun | CD | Flossmoor B'n'B | Homewood | No Dance | No Dance | Dark - Singles Converntion | 708-748-4909 |
| 9/2/2002 | Mon | CD | Chi-Town Squares | Chicago | Sandie Bryant | N/A | Alternate Tips A2 / C1 | 773 248-5504 |
| 9/3/2002 | Tue | CD | T.N.T. | Waukegan | Herb Oesterle | Plus APD | 847 623-4126 | |
| 9/4/2002 | Wed | CD | Limber Timbers | Elkhorn, Wi | John Holman | Bob Yocrin | Club Dance | 815 239-2466 |
| 9/4/2002 | Wed | CD | Oceanwaves | Lombard | Rick Allison | Ashendens | Club Dance | 630 627-0117 |
| 9/5/2002 | Thu | CD | Checkmates | Mt. Prospect | Guy Adams | Advanced Level - A2 - 8:00-10:00 | 815-654-1061 | |
| 9/5/2002 | Thu | CD | Diamond Squares | Chicago | Jean Morris | Johnson/Stephens | Welcome Back | 773 374-5013 |
| 9/5/2002 | Thu | CD | Peoria B'n'B | Peoria | Bill Wallace | B'days/Anniversary | ||
| 9/5/2002 | Thu | CD | Quincy B'n'B | Quincy | Jim O'Hearn | Club Dance | 217 223-8140 | |
| 9/6/2002 | Fri | CD | Buoys & Belles | Waukegan | Bob Huckeby | Jerry Buckmaster | Alt Mainstream/Plus Dancing | 847-548-6658 |
| 9/6/2002 | Fri | CD | Country Bumpkins | Homewood | Chuck Witt | Kick Off Dance | 708-534-2859 | |
| 9/6/2002 | Fri | CD | Glenview Squares | Glenview | Mike Argue | Martins | Glen Grove School - Milwaukee & Glenview | 847-998-9845 |
| 9/6/2002 | Fri | CD | Happy Twirlers | Des Plaines | Chuck Jaworski | Wojtals | Club Dance | 847 272-6344 |
| 9/6/2002 | Fri | CD | McHenry B'n'B | Johnsburg | Jerry Hill | Kammerers | Ice Cream Social | 630 377-7599 |
| 9/6/2002 | Fri | CD | Naper Squares | Naperville | Bobby Poyner | Clarks | Club Dance | 630 416-3793 |
| 9/6/2002 | Fri | CD | Sidekicks | Villa Park | Sprosty Twins | Hoffmans | Black Cows | 630-627-2437 |
| 9/7/2002 | Sat | CD | Argonne Call & Caper | Argonne | Robert Ferguson | Ashendens | 630-739-6748 | |
| 9/7/2002 | Sat | CD | Highland Park Highsteppers | Highland Park | No Dance | No Dance | Welcome Back | 847-945-5557 |
| 9/7/2002 | Sat | CD | Importers | Deerfield | Bellini | N/A | Hard C3B - 3-5:30 & 7:30-10 PM Jewett Pk Comm Center | 847 381-7857 |
| 9/7/2002 | Sat | CD | Square Wheels | Prospect Heights | Chuck Jaworski | Krols | 847 541-2725 | |
| 9/7/2002 | Sat | CD | Swingin' Squares | Crystal Lake | Bobby Poyner | Kammerers | Celebrate America, Red, White, and Blue | 847 669-3789 |
| 9/8/2002 | Sun | CD | Sunday Round Dances | Arlington Hts. | N/A | Hoffmans | Arlington Hts Senior Cent 2:00-4:30 | 847 891-2383 |
| 9/8/2002 | Sun | CD | Y-Knots | Griffin, In | Chuck Witt | Masonic Lodge | ||
| 9/9/2002 | Mon | CD | Chi-Town Squares | Chicago | Sandie Bryant | N/A | Alternate Tips A2 / C1 | 773 248-5504 |
| 9/9/2002 | Mon | CD | Square Spares | Park Ridge | Herb Oesterle | Kammerers | RE-ZOOM DANCIN' | 847 692-7157 |
| 9/10/2002 | Tue | CD | T.N.T. | Waukegan | Bobby Poyner | Plus APD | 847 623-4126 | |
| 9/11/2002 | Wed | CD | Herb Oesterle's DBD WKSHP & Dance | Lombard | Herb Oesterle | N/A | DBD Workshop & Dance | (847) 360-1230 |
| 9/11/2002 | Wed | CD | Lake Summerset Squares | Davis | Curt Braffet | Leta Thomas | MS and 2 Plus Tips | 815 248-2744 |
| 9/11/2002 | Wed | CD | The Right Angles | Arlington Hts | Wally Smulson | Hoffmans | Plus Dancing | 847 699-0574 |
| 9/11/2002 | Wed | CD | T-Squares | Chicago | Herschel Tolson/Mark Hal | Willa Tisdale | Welcome Back Dance | 773 785-3367 |
| 9/12/2002 | Thu | CD | Checkmates | Mt. Prospect | Guy Adams | Advanced Level - A2 - 8:00-10:00 | 815-654-1061 | |
| 9/12/2002 | Thu | CD | Diamond Squares | Chicago | Sandie Bryant | Johnson/Stephens | Regular Dance | 773 374-5013 |
| 9/12/2002 | Thu | CD | Peoria B'n'B | Peoria | Jeff Nelon | Western Nite | ||
| 9/12/2002 | Thu | CD | Quincy B'n'B | Quincy | Jim O'Hearn | Club Dance | 217 223-8140 | |
| 9/12/2002 | Thu | CD | Swing'n Sugar Squares | Evergreen Park | Rick Allison | Ashendens | Salute the Red, White & Blue | 708 444-7364 |
| 9/12/2002 | Fri | CD | Woodstock Squares | Woodstock | Bob Asp | Clarks | Club Dance | 815 334-8232 |
| 9/13/2002 | Fri | CD | Arlington Squares | Arlington Hts | Rick Allison | Kammerers | Cat Caper (Black Cat badges are available.) | 847-854-2623 |
| 9/13/2002 | Fri | CD | Batavia B'n'B | South Elgin | Chuck Witt | Juliann Hill | Club Dance | 630 584-1343 |
| 9/13/2002 | Fri | CD | Dons & Dolls | Loves Park | Loren Hildebrand | Audrey Hildebrand | MS and 2 Plus Tips - 20 Year Kickoff | 815 874-2920 |
| 9/13/2002 | Fri | CD | Downers Grove | Downers Grove | Bobby Poyner | Pipers | O'Neill School | 630 515-1835 |
| 9/13/2002 | Fri | CD | Happy Swingers | Chicago Heights | Mike Argue | Tim Lippold | Welcome Back Dancers | 708 755-2581 |
| 9/13/2002 | Fri | CD | Indep-Dancers | Chicago | Chuck Jaworski | Wojtals | Fall Into Fall | 847-677-7456 |
| 9/13/2002 | Fri | CD | Joliet Squares | Joliet | Herb Oesterle | Ashendens | Club Dance | 815 723-8229 |
| 9/13/2002 | Fri | CD | Star Righters | Michigan City, In | Jim Pacholke | Al Steinke | Friday the 13th Dance | 219-326-8662 |
| 9/13/2002 | Fri | CD | Woodstock Squares | Woodstock | John Oldfield | Huckebys | Demin Dance | 815 334-8232 |
| 9/14/2002 | Sat | CD | Collide-O-Scopes | Cherry Valley | Les Lalone | Lines | Apple Anything & Potluck | 815-393-4564 iseman@inwave.com |
| 9/14/2002 | Sat | CD | Fox Valley Mixers | St. Charles | Herb Oesterle | Clarks | 630 584-1194 | |
| 9/14/2002 | Sat | CD | Grand Squares | Villa Park | Tom Roper | Hoffmans | Club Dance | 630-833-8469 |
| 9/14/2002 | Sat | CD | Niles Squares | Niles | Jack Martocci | Wojtals | Welcome Back | 847 534-6562 |
| 9/14/2002 | Sat | CD | Sugar Squares | Maple Park | Bob Asp | Leta Thomas | Kickoff Dance | 630 365-6739 |
| 9/14/2002 | Sat | CD | Wrong Ways | Hebron, In | Mike Argue | Bob Baxter | Hebron HS 7:30 | |
| 9/15/2002 | Sun | CD | Flossmoor B'n'B | Homewood | Tom Douglas | Lines w/ Flora | Sandwich Dance | 708-748-4909 |
| 9/16/2002 | Mon | CD | Chi-Town Squares | Chicago | Sandie Bryant | N/A | Alternate Tips A2 / C1 | 773 248-5504 |
| 9/17/2002 | Tue | CD | T.N.T. | Waukegan | Herb Oesterle | Plus APD | 847 623-4126 | |
| 9/18/2002 | Wed | CD | Limber Timbers | Elkhorn, Wi | Dan Woodyard | Ray Steinich | Club Dance | 815 239-2466 |
| 9/18/2002 | Wed | CD | Oceanwaves | Lombard | Herb Oesterle | Hoffmans | Club Dance | 630 627-0117 |
| 9/18/2002 | Wed | CD | T-Squares | Chicago | Herschel Tolson/Mark Hal | Willa Tisdale | Regular Dance | 773 785-3367 |
| 9/19/2002 | Thu | CD | Checkmates | Mt. Prospect | Guy Adams | Advanced Level - A2 - 8:00-10:00 | 815-654-1061 | |
| 9/19/2002 | Thu | CD | Diamond Squares | Chicago | Johnson/Stephens | Meeting with Rounds | 773 374-5013 | |
| 9/19/2002 | Thu | CD | Peoria B'n'B | Peoria | Curt Braffet | Mexican Hat Dance | ||
| 9/19/2002 | Thu | CD | Swing'n Sugar Squares | Evergreen Park | Herschel Tolson | Jane Sheldon | Ice Cream Social | 708 444-7364 |
| 9/20/2002 | Fri | CD | Buoys & Belles | Waukegan | Jerry Hill | Jerry Buckmaster | Alt Mainstream/Plus Dancing | 847-548-6658 |
| 9/20/2002 | Fri | CD | Country Bumpkins | Homewood | Chuck Witt | Regular Dance | 708-534-2859 | |
| 9/20/2002 | Fri | CD | Crossroad Squares | Pecatonica | Dennis Wiggins | ? | MS and up to 2 Plus Tips - American Legion Hall | 815 239-2466 |
| 9/20/2002 | Fri | CD | Dudes 'n' Dolls | Brookfield | Rick Allison | Ashendens | Club Dance - 3rd Friday only | 708 485-0543 |
| 9/20/2002 | Fri | CD | Glenview Squares | Glenview | Randy Dougherty | Martins | Glen Grove School - Milwaukee & Glenview | 847-724-8079 |
| 9/20/2002 | Fri | CD | Lucky Leafs | Loves Park | Loren Hildebrand | Audrey Hildebrand | Basic, Easy Rounds & Contra | 815 877-4624 |
| 9/20/2002 | Fri | CD | McHenry B'n'B | Johnsburg | Sandra Bryant | Huckebys | 630 377-7599 | |
| 9/20/2002 | Fri | CD | Sidekicks | Villa Park | Larry Cole | Clarks | 630-627-2437 | |
| 9/21/2002 | Sat | CD | Buttons & Bows | Munster, In | Warren Eubanks | N/A | Regular Dance | 219-924-6777 |
| 9/21/2002 | Sat | CD | Chi-Town Squares | Chicago | John Oldfield | N/A | Club Dance 7:30-10:30 PM | 773 248-5504 |
| 9/21/2002 | Sat | CD | Flying Squares | Chicago | Tommy Russell | Hoffmans | Round-Up Dance | 847-934-1469 |
| 9/21/2002 | Sat | CD | Highland Park Highsteppers | Highland Park | Loren Hildebrand | Martins | Special Dance | 847-945-5557 |
| 9/21/2002 | Sat | CD | Midlothian Squares | Midlothian | Dave Sutton | Ashendens | Kick-Off Dance - Wear Your Favorite Team Shirt - Casual | 708-923-0610 |
| 9/21/2002 | Sat | CD | Naper Squares | Naperville | Chuck Witt | Pipers | Club Dance | 630 416-3793 |
| 9/21/2002 | Sat | CD | Orangeville Country Swingers | Orangeville | Dave Sutter | Bev Sutter | MS and 1 Plus tip | 815 232-3713 |
| 9/21/2002 | Sat | CD | Petunia City Squares | Beloit, Wi | Bob Wild | Kathy Nickel | MS and 1 Plus Tip | 608-365-8964 |
| 9/21/2002 | Sat | CD | Yellowrockers | Roselle | Jerry Hill | Juliann Hill | Resale Shop | 630 529-9869 |
| 9/22/2002 | Sun | CD | Argonne Sunday Rounds | Argonne | N/A | Ashendens | Sunday Rounds | 815 741-1725 |
| 9/22/2002 | Sun | SP | Roy Rillings Appreciation Dance | Belvidere | Tony Oxendine + | Clarks/ Leta Thomas | 5th Appreciation Dance - Comm Bldg | 815 633-3780 |
| 9/22/2002 | Sun | SP | Roy Rillings Appreciation Dance | Belvidere | Many Callers | Many Cuers | Roy Rillings Appreciation Dance 1:30-5:30 | 815 633-3780 |
| 9/22/2002 | Sun | CD | Y-Knots | Griffin, In | Chuck Witt | Masonic Lodge | ||
| 9/23/2002 | Mon | CD | Chi-Town Squares | Chicago | Sandie Bryant | N/A | Alternate Tips A2 / C1 | 773 248-5504 |
| 9/23/2002 | Mon | CD | Square Spares | Park Ridge | Jerry Hill | Kammerers | Fall Frolics | 847 692-7157 |
| 9/24/2002 | Tue | CD | T.N.T. | Waukegan | Bobby Poyner | Plus APD | 847 623-4126 | |
| 9/25/2002 | Wed | CD | Herb Oesterle's DBD WKSHP & Dance | Lombard | Herb Oesterle | N/A | DBD Workshop & Dance | (847) 360-1230 |
| 9/25/2002 | Wed | CD | Lake Summerset Squares | Davis | Dave Sutter | Leta Thomas | MS and 2 Plus Tips | 815 248-2744 |
| 9/25/2002 | Wed | CD | The Right Angles | Arlington Hts | Wally Smulson | Hoffmans | Plus Dancing | 847 699-0574 |
| 9/25/2002 | Wed | CD | T-Squares | Chicago | Herschel Tolson/Mark Hal | Willa Tisdale | Birthday Celebration | 773 785-3367 |
| 9/26/2002 | Thu | CD | Checkmates | Mt. Prospect | Guy Adams | Advanced Level - A2 - 8:00-10:00 | 815-654-1061 | |
| 9/26/2002 | Thu | CD | Diamond Squares | Chicago | No Dance | No Dance | No Dance | 773 374-5013 |
| 9/26/2002 | Thu | CD | Peoria B'n'B | Peoria | Joe Dungan | Sanswich Nite | ||
| 9/26/2002 | Thu | CD | Quincy B'n'B | Quincy | Jim O'Hearn | Club Dance | 217 223-8140 | |
| 9/26/2002 | Thu | CD | Swing'n Sugar Squares | Evergreen Park | Rick Allison | Ashendens | Wear A T-Shirt Nite | 708 444-7364 |
| 9/27/2002 | Fri | CD | Arlington Squares | Arlington Hts | Jerry Rash | Hoffmans | Apple Fest | 847-854-2623 |
| 9/27/2002 | Fri | CD | Batavia B'n'B | South Elgin | Herb Edwards | Tim Lippold | Club Dance | 630 584-1343 |
| 9/27/2002 | Fri | CD | Dons & Dolls | Loves Park | Ed Elder | MS and 2 Plus Tips - Anything Apple | 815 874-2920 | |
| 9/27/2002 | Fri | CD | Happy Swingers | Chicago Heights | Mike Argue | Ashendens | Sundaes & Toppers | 708 755-2581 |
| 9/27/2002 | Fri | CD | Recyclers | Deerfield | Sparks | N/A | "A2" - 8:15 Jewett Pk Comm Center | 847 945-4924 |
| 9/27/2002 | Fri | CD | Star Righters | Michigan City, In | Jim Pacholke | Al Steinke | Pie Dance | 219-326-8662 |
| 9/28/2002 | Sat | CD | Fox Valley Mixers | St. Charles | Jerry Hill | Juliann Hill | 630 584-1194 | |
| 9/28/2002 | Sat | CD | Grand Squares | Villa Park | Jimmy Robison | Ashendens | Club Dance | 630-833-8469 |
| 9/28/2002 | Sat | CD | Harvard Milk Center | Harvard | Bob Wild | Kammers | Rust Remover | 815 648-2554 |
| 9/28/2002 | Sat | SP | T-Squares | Chicago | Herschel Tolson/Mark Hal | Willa Tisdale | Autumn Festival | 773 785-3367 |
| 9/29/2002 | Sun | CD | Flossmoor B'n'B | Homewood | Ralph Hardy | Guest | 708-748-4909 | |
| 9/29/2002 | Sun | CD | Park Ridge Stars | Park Ridge | Herb Oesterle | Hoffmans | Welcome to our new season | 708-453-0531 |
| 9/30/2002 | Mon | CD | Chi-Town Squares | Chicago | Sandie Bryant | N/A | Alternate Tips A2 / C1 | 773 248-5504 |
| 9/30/2002 | Mon | CD | Square Spares | Park Ridge | Chuck Jaworski | Kammerers | Falling Leaves | 847 692-7157 |
| 10/1/2002 | Tue | CD | T.N.T. | Waukegan | Herb Oesterle | Plus APD | 847 623-4126 | |
| 10/2/2002 | Wed | CD | Limber Timbers | Elkhorn, Wi | Curt Braffet | Bob Paull | Club Dance | 815 239-2466 |
| 10/2/2002 | Wed | CD | Oceanwaves | Lombard | Mike Argue | Ashendens | Pie Night | 630 627-0117 |
| 10/2/2002 | Wed | CD | T-Squares | Chicago | Herschel Tolson/Mark Hal | Willa Tisdale | Regular Dance | 773 785-3367 |
| 10/3/2002 | Thu | CD | Checkmates | Mt. Prospect | Guy Adams | Advanced Level - A2 - 8:00-10:00 | 815-654-1061 | |
| 10/3/2002 | Thu | CD | Diamond Squares | Chicago | Mark Hall | Johnson/Stephens | Regular Dance | 773 374-5013 |
| 10/3/2002 | Thu | CD | Peoria B'n'B | Peoria | Wayne Ackerman | B'days/Anniversary | ||
| 10/3/2002 | Thu | CD | Quincy B'n'B | Quincy | Jim O'Hearn | Club Dance | 217 223-8140 | |
| 10/3/2002 | Thu | CD | Swing'n Sugar Squares | Evergreen Park | Jerry Hill | Juliann Hill | Oktoberfest - Hot Dogs & Root Beer | 708 444-7364 |
| 10/4/2002 | Fri | CD | Buoys & Belles | Waukegan | Bob Huckeby | Jerry Buckmaster | Alt Mainstream/Plus Dancing | 847-548-6658 |
| 10/4/2002 | Fri | SP | Country Bumpkins | Homewood | Chuck Witt | Sherill Smith | Anniversary Dinner Dance No Dinner Tickets At Door |
708-534-2859 |
| 10/4/2002 | Fri | SP | Glenview Squa |